Hy View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6538 E Cypress Street 3 3 2,353 $1,200,000 $1,150,000 $488 300 days 6/27/24
6414 E Sheridan Street 3 3 2,398 $745,000 $730,000 $304 72 days 2/28/24
6413 E Virginia Avenue 3 2 1,818 $749,900 $727,000 $399 310 days 8/21/24
6408 E Virginia Avenue 3 2 2,138 $739,900 $720,000 $336 146 days 6/13/24
6456 E Sheridan Street 3 2 1,795 $724,999 $700,000 $389 66 days 2/16/24
6501 E Cypress Street 4 3 2,173 $719,999 $700,000 $322 86 days 12/22/23
3222 E Corrine Drive 3 2 1,914 $535,000 $544,000 $284 78 days 3/29/24
3236 E Windrose Drive 3 2 1,620 $437,000 $437,000 $269 18 days 2/12/24
3543 W Mercer Lane 4 2 1,763 $399,000 $393,000 $222 88 days 4/4/24
10632 N 36th Avenue 3 1.75 1,724 $350,000 $355,000 $205 2 days 11/6/23
Average: 3.2 2.2 1,956 $632,345 $618,727 $310 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.