Ahwatukee Custom Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3413 E Equestrian Trail 6 4 5,769 $1,490,000 $258 33 days
12015 S Tuzigoot Drive 6 4 5,062 $1,450,000 $286 141 days
Average: 6.0 4.0 5,415 $1,470,000 $272 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13009 S Warpaint Drive 6 6 6,089 $2,995,000 $2,850,000 $468 19 days 3/29/24
12239 S Running Bear Court 5 4.5 4,860 $1,500,000 $1,450,000 $298 85 days 7/31/24
12027 S Tuzigoot Drive 6 5.5 4,873 $1,100,000 $1,100,000 $225 1 day 6/14/24
3740 E Nambe Court 4 3.5 3,105 $1,025,000 $1,030,000 $331 77 days 2/16/24
3827 E Sequoia Trail 3 2 2,563 $950,000 $925,000 $360 62 days 11/22/23
Average: 4.8 4.3 4,298 $1,514,000 $1,471,000 $336 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.